# | Year | Driver | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023 | Valtteri Bottas | Abu Dhabi Grand Prix | 22 | 18 | 19 | No | 0 | |||||||
2 | 2023 | Guanyu Zhou | Abu Dhabi Grand Prix | 22 | 19 | 17 | No | 0 | |||||||
3 | 2023 | Guanyu Zhou | Las Vegas Grand Prix | 21 | 17 | 15 | No | 0 | |||||||
4 | 2023 | Guanyu Zhou | Qatar Grand Prix | 17 | 19 | 9 | No | 2 | |||||||
5 | 2023 | Valtteri Bottas | Japanese Grand Prix | 16 | 16 | 20 | No | 0 | |||||||
6 | 2023 | Guanyu Zhou | Japanese Grand Prix | 16 | 19 | 13 | No | 0 | |||||||
7 | 2023 | Valtteri Bottas | Singapore Grand Prix | 15 | 16 | 17 | No | 0 | |||||||
8 | 2023 | Guanyu Zhou | Singapore Grand Prix | 15 | 0 | 12 | No | 0 | |||||||
9 | 2023 | Guanyu Zhou | Italian Grand Prix | 14 | 16 | 14 | No | 0 | |||||||
10 | 2023 | Valtteri Bottas | Dutch Grand Prix | 13 | 18 | 14 | No | 0 | |||||||
11 | 2023 | Guanyu Zhou | Dutch Grand Prix | 13 | 15 | 18 | No | 0 | |||||||
12 | 2023 | Guanyu Zhou | Belgian Grand Prix | 12 | 17 | 13 | No | 0 | |||||||
13 | 2023 | Valtteri Bottas | British Grand Prix | 10 | 20 | 12 | No | 0 | |||||||
14 | 2023 | Guanyu Zhou | British Grand Prix | 10 | 17 | 15 | No | 0 | |||||||
15 | 2023 | Guanyu Zhou | Austrian Grand Prix | 9 | 17 | 12 | No | 0 | |||||||
Created by @StephenONeillF1