# | Year | Constructor | Grand Prix | Round | Placement | Fastest Lap | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1968 | Brabham-Repco | Canadian Grand Prix | 10 | 7 | No | 0 | ||||||||
2 | 1968 | Brabham-Repco | French Grand Prix | 6 | 9 | No | 0 | ||||||||
3 | 1968 | Brabham-Repco | Dutch Grand Prix | 5 | 5 | No | 2 | ||||||||
4 | 1967 | Brabham-Repco | Italian Grand Prix | 9 | 2 | No | 6 | ||||||||
5 | 1967 | Brabham-Repco | German Grand Prix | 7 | 1 | No | 16 | ||||||||
6 | 1967 | Brabham-Repco | French Grand Prix | 5 | 1 | No | 15 | ||||||||
7 | 1967 | Brabham-Repco | Monaco Grand Prix | 2 | 1 | No | 9 | ||||||||
8 | 1967 | Brabham-Repco | South African Grand Prix | 1 | 4 | No | 4 | ||||||||
9 | 1966 | Brabham-Repco | United States Grand Prix | 8 | 7 | No | 0 | ||||||||
10 | 1966 | Brabham-Repco | Dutch Grand Prix | 5 | 2 | No | 9 | ||||||||
11 | 1966 | Brabham-Repco | British Grand Prix | 4 | 1 | No | 15 | ||||||||
Created by @StephenONeillF1