# | Year | Driver | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1985 | Nelson Piquet | Dutch Grand Prix | 11 | 1 | 8 | No | 0 | |||||||
2 | 1984 | Nelson Piquet | Portuguese Grand Prix | 16 | 1 | 6 | No | 1 | |||||||
3 | 1984 | Nelson Piquet | European Grand Prix | 15 | 1 | 3 | Yes | 4 | |||||||
4 | 1984 | Nelson Piquet | Italian Grand Prix | 14 | 1 | 16 | No | 0 | |||||||
5 | 1984 | Nelson Piquet | Austrian Grand Prix | 12 | 1 | 2 | No | 6 | |||||||
6 | 1984 | Nelson Piquet | British Grand Prix | 10 | 1 | 7 | No | 0 | |||||||
7 | 1984 | Nelson Piquet | Detroit Grand Prix | 8 | 1 | 1 | No | 9 | |||||||
8 | 1984 | Nelson Piquet | Canadian Grand Prix | 7 | 1 | 1 | Yes | 9 | |||||||
9 | 1984 | Nelson Piquet | San Marino Grand Prix | 4 | 1 | 14 | Yes | 0 | |||||||
10 | 1984 | Nelson Piquet | South African Grand Prix | 2 | 1 | 21 | No | 0 | |||||||
11 | 1983 | Riccardo Patrese | Italian Grand Prix | 13 | 1 | 25 | No | 0 | |||||||
12 | 1983 | Nelson Piquet | Dutch Grand Prix | 12 | 1 | 17 | No | 0 | |||||||
13 | 1982 | Nelson Piquet | Austrian Grand Prix | 13 | 1 | 11 | Yes | 0 | |||||||
14 | 1981 | Nelson Piquet | Canadian Grand Prix | 14 | 1 | 5 | No | 2 | |||||||
15 | 1981 | Nelson Piquet | Monaco Grand Prix | 6 | 1 | 8 | No | 0 | |||||||
Created by @StephenONeillF1