# | Year | Driver | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024 | Nico Hulkenberg | Bahrain Grand Prix | 1 | 10 | 16 | No | 0 | |||||||
2 | 2023 | Nico Hulkenberg | Abu Dhabi Grand Prix | 22 | 8 | 15 | No | 0 | |||||||
3 | 2023 | Kevin Magnussen | Las Vegas Grand Prix | 21 | 8 | 13 | No | 0 | |||||||
4 | 2023 | Nico Hulkenberg | Singapore Grand Prix | 15 | 9 | 13 | No | 0 | |||||||
5 | 2023 | Kevin Magnussen | Singapore Grand Prix | 15 | 6 | 10 | No | 1 | |||||||
6 | 2023 | Nico Hulkenberg | Hungarian Grand Prix | 11 | 10 | 14 | No | 0 | |||||||
7 | 2023 | Nico Hulkenberg | Austrian Grand Prix | 9 | 8 | 20 | No | 3 | |||||||
8 | 2023 | Nico Hulkenberg | Canadian Grand Prix | 8 | 5 | 15 | No | 0 | |||||||
9 | 2023 | Nico Hulkenberg | Spanish Grand Prix | 7 | 7 | 15 | No | 0 | |||||||
10 | 2023 | Kevin Magnussen | Miami Grand Prix | 5 | 4 | 10 | No | 1 | |||||||
11 | 2023 | Nico Hulkenberg | Australian Grand Prix | 3 | 10 | 7 | No | 6 | |||||||
12 | 2022 | Kevin Magnussen | Brazilian Grand Prix | 21 | 8 | 19 | No | 1 | |||||||
13 | 2022 | Kevin Magnussen | Singapore Grand Prix | 17 | 9 | 12 | No | 0 | |||||||
14 | 2022 | Mick Schumacher | Dutch Grand Prix | 15 | 8 | 13 | No | 0 | |||||||
15 | 2022 | Kevin Magnussen | Austrian Grand Prix | 11 | 7 | 8 | No | 6 | |||||||
Created by @StephenONeillF1