# | Year | Constructor | Grand Prix | Round | Placement | Fastest Lap | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 | Honda | Brazilian Grand Prix | 18 | 7 | Yes | 0 | ||||||||
2 | 2008 | Honda | Chinese Grand Prix | 17 | 8 | Yes | 0 | ||||||||
3 | 2008 | Honda | Singapore Grand Prix | 15 | 8 | Yes | 0 | ||||||||
4 | 2008 | Honda | Hungarian Grand Prix | 11 | 8 | Yes | 0 | ||||||||
5 | 2008 | Honda | German Grand Prix | 10 | 10 | Yes | 0 | ||||||||
6 | 2008 | Honda | Canadian Grand Prix | 7 | 5 | Yes | 2 | ||||||||
7 | 2008 | Honda | Monaco Grand Prix | 6 | 6 | Yes | 3 | ||||||||
8 | 2008 | Honda | Turkish Grand Prix | 5 | 8 | Yes | 0 | ||||||||
9 | 2008 | Honda | Spanish Grand Prix | 4 | 5 | Yes | 3 | ||||||||
10 | 2008 | Honda | Bahrain Grand Prix | 3 | 9 | Yes | 0 | ||||||||
11 | 2008 | Honda | Malaysian Grand Prix | 2 | 7 | Yes | 0 | ||||||||
12 | 2008 | Honda | Australian Grand Prix | 1 | 11 | Yes | 0 | ||||||||
13 | 2007 | Honda | Brazilian Grand Prix | 17 | 9 | Yes | 0 | ||||||||
14 | 2007 | Honda | Chinese Grand Prix | 16 | 4 | Yes | 4 | ||||||||
15 | 2007 | Honda | Japanese Grand Prix | 15 | 7 | Yes | 0 | ||||||||
Created by @StephenONeillF1