# | Year | Driver | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 | Rubens Barrichello | British Grand Prix | 9 | 16 | 3 | No | 6 | |||||||
2 | 2006 | Jenson Button | Brazilian Grand Prix | 18 | 14 | 3 | No | 6 | |||||||
3 | 2006 | Jenson Button | Hungarian Grand Prix | 13 | 14 | 1 | No | 10 | |||||||
4 | 2006 | Jenson Button | Malaysian Grand Prix | 2 | 2 | 3 | No | 6 | |||||||
5 | 1968 | John Surtees | United States Grand Prix | 11 | 9 | 3 | No | 4 | |||||||
6 | 1968 | John Surtees | French Grand Prix | 6 | 7 | 2 | No | 6 | |||||||
7 | 1967 | John Surtees | Italian Grand Prix | 9 | 9 | 1 | No | 9 | |||||||
8 | 1967 | John Surtees | South African Grand Prix | 1 | 6 | 3 | No | 4 | |||||||
9 | 1965 | Richie Ginther | Mexican Grand Prix | 10 | 3 | 1 | No | 9 | |||||||
Created by @StephenONeillF1