# | Year | Driver | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1966 | Peter Arundell | United States Grand Prix | 8 | 19 | 6 | No | 1 | |||||||
2 | 1966 | Jim Clark | Dutch Grand Prix | 5 | 3 | 3 | No | 4 | |||||||
3 | 1966 | Jim Clark | British Grand Prix | 4 | 5 | 4 | No | 3 | |||||||
4 | 1965 | Mike Spence | Mexican Grand Prix | 10 | 6 | 3 | No | 4 | |||||||
5 | 1965 | Jim Clark | German Grand Prix | 7 | 1 | 1 | Yes | 9 | |||||||
6 | 1965 | Jim Clark | Dutch Grand Prix | 6 | 2 | 1 | Yes | 9 | |||||||
7 | 1965 | Jim Clark | British Grand Prix | 5 | 1 | 1 | No | 9 | |||||||
8 | 1965 | Mike Spence | British Grand Prix | 5 | 6 | 4 | No | 3 | |||||||
9 | 1965 | Jim Clark | French Grand Prix | 4 | 1 | 1 | Yes | 9 | |||||||
10 | 1965 | Jim Clark | Belgian Grand Prix | 3 | 2 | 1 | Yes | 9 | |||||||
11 | 1965 | Jim Clark | South African Grand Prix | 1 | 1 | 1 | Yes | 9 | |||||||
12 | 1965 | Mike Spence | South African Grand Prix | 1 | 4 | 4 | No | 3 | |||||||
13 | 1964 | Jim Clark | Mexican Grand Prix | 10 | 1 | 5 | Yes | 2 | |||||||
14 | 1964 | Mike Spence | Mexican Grand Prix | 10 | 5 | 4 | No | 3 | |||||||
15 | 1964 | Walt Hansgen | United States Grand Prix | 9 | 17 | 5 | No | 2 | |||||||
Created by @StephenONeillF1