# | Year | Driver | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 | Romain Grosjean | Russian Grand Prix | 15 | 8 | 17 | No | 0 | |||||||
2 | 2015 | Romain Grosjean | Japanese Grand Prix | 14 | 8 | 7 | No | 6 | |||||||
3 | 2015 | Romain Grosjean | Singapore Grand Prix | 13 | 10 | 13 | No | 0 | |||||||
4 | 2015 | Romain Grosjean | Italian Grand Prix | 12 | 8 | 19 | No | 0 | |||||||
5 | 2015 | Romain Grosjean | Belgian Grand Prix | 11 | 9 | 3 | No | 15 | |||||||
6 | 2015 | Pastor Maldonado | Belgian Grand Prix | 11 | 7 | 19 | No | 0 | |||||||
7 | 2015 | Romain Grosjean | Hungarian Grand Prix | 10 | 10 | 7 | No | 6 | |||||||
8 | 2015 | Romain Grosjean | Canadian Grand Prix | 7 | 5 | 10 | No | 1 | |||||||
9 | 2015 | Pastor Maldonado | Canadian Grand Prix | 7 | 6 | 7 | No | 6 | |||||||
10 | 2015 | Pastor Maldonado | Monaco Grand Prix | 6 | 8 | 20 | No | 0 | |||||||
11 | 2015 | Romain Grosjean | Bahrain Grand Prix | 4 | 10 | 7 | No | 6 | |||||||
12 | 2015 | Romain Grosjean | Chinese Grand Prix | 3 | 8 | 7 | No | 6 | |||||||
13 | 2015 | Romain Grosjean | Malaysian Grand Prix | 2 | 10 | 11 | No | 0 | |||||||
14 | 2015 | Romain Grosjean | Australian Grand Prix | 1 | 8 | 14 | No | 0 | |||||||
15 | 2015 | Pastor Maldonado | Australian Grand Prix | 1 | 9 | 15 | No | 0 | |||||||
Created by @StephenONeillF1