# | Year | Driver | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1987 | Ayrton Senna | Detroit Grand Prix | 5 | 2 | 1 | Yes | 9 | |||||||
2 | 1987 | Ayrton Senna | Monaco Grand Prix | 4 | 2 | 1 | Yes | 9 | |||||||
3 | 1986 | Ayrton Senna | Detroit Grand Prix | 7 | 1 | 1 | No | 9 | |||||||
4 | 1986 | Ayrton Senna | Spanish Grand Prix | 2 | 1 | 1 | No | 9 | |||||||
5 | 1985 | Ayrton Senna | Belgian Grand Prix | 13 | 2 | 1 | No | 9 | |||||||
6 | 1985 | Ayrton Senna | Portuguese Grand Prix | 2 | 1 | 1 | Yes | 9 | |||||||
7 | 1978 | Mario Andretti | Dutch Grand Prix | 13 | 1 | 1 | No | 9 | |||||||
8 | 1978 | Ronnie Peterson | Austrian Grand Prix | 12 | 1 | 1 | Yes | 9 | |||||||
9 | 1978 | Mario Andretti | German Grand Prix | 11 | 1 | 1 | No | 9 | |||||||
10 | 1978 | Mario Andretti | French Grand Prix | 9 | 2 | 1 | No | 9 | |||||||
11 | 1978 | Mario Andretti | Spanish Grand Prix | 7 | 1 | 1 | Yes | 9 | |||||||
12 | 1978 | Mario Andretti | Belgian Grand Prix | 6 | 1 | 1 | No | 9 | |||||||
13 | 1978 | Mario Andretti | Argentine Grand Prix | 1 | 1 | 1 | No | 9 | |||||||
14 | 1977 | Mario Andretti | French Grand Prix | 9 | 1 | 1 | Yes | 9 | |||||||
15 | 1977 | Mario Andretti | Spanish Grand Prix | 5 | 1 | 1 | No | 9 | |||||||
Created by @StephenONeillF1