# | Year | Driver | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 | Daniil Kvyat | Brazilian Grand Prix | 20 | 16 | 10 | No | 1 | |||||||
2 | 2019 | Daniil Kvyat | Russian Grand Prix | 16 | 19 | 12 | No | 0 | |||||||
3 | 2019 | Daniil Kvyat | Singapore Grand Prix | 15 | 14 | 15 | No | 0 | |||||||
4 | 2019 | Daniil Kvyat | Belgian Grand Prix | 13 | 19 | 7 | No | 6 | |||||||
5 | 2019 | Pierre Gasly | Belgian Grand Prix | 13 | 13 | 9 | No | 2 | |||||||
6 | 2019 | Alexander Albon | German Grand Prix | 11 | 16 | 6 | No | 8 | |||||||
7 | 2019 | Daniil Kvyat | British Grand Prix | 10 | 17 | 9 | No | 2 | |||||||
8 | 2019 | Daniil Kvyat | Austrian Grand Prix | 9 | 16 | 17 | No | 0 | |||||||
9 | 2019 | Daniil Kvyat | French Grand Prix | 8 | 19 | 14 | No | 0 | |||||||
10 | 2018 | Pierre Gasly | Abu Dhabi Grand Prix | 21 | 17 | 16 | No | 0 | |||||||
11 | 2018 | Brendon Hartley | Abu Dhabi Grand Prix | 21 | 16 | 12 | No | 0 | |||||||
12 | 2018 | Brendon Hartley | Brazilian Grand Prix | 20 | 16 | 11 | No | 0 | |||||||
13 | 2018 | Pierre Gasly | Mexican Grand Prix | 19 | 20 | 10 | No | 1 | |||||||
14 | 2018 | Pierre Gasly | United States Grand Prix | 18 | 19 | 12 | No | 0 | |||||||
15 | 2018 | Brendon Hartley | United States Grand Prix | 18 | 20 | 9 | No | 2 | |||||||
Created by @StephenONeillF1