# | Year | Constructor | Grand Prix | Round | Placement | Fastest Lap | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 | Toyota | Japanese Grand Prix | 15 | 2 | Yes | 8 | ||||||||
2 | 2009 | Toyota | Belgian Grand Prix | 12 | 8 | Yes | 0 | ||||||||
3 | 2009 | Toyota | Bahrain Grand Prix | 4 | 2 | Yes | 8 | ||||||||
4 | 2009 | Toyota | Malaysian Grand Prix | 2 | 2 | Yes | 6 | ||||||||
5 | 2008 | Toyota | Brazilian Grand Prix | 18 | 5 | Yes | 4 | ||||||||
6 | 2005 | Toyota | Japanese Grand Prix | 18 | 7 | Yes | 1 | ||||||||
7 | 2005 | Toyota | French Grand Prix | 10 | 3 | Yes | 6 | ||||||||
8 | 2005 | Toyota | United States Grand Prix | 9 | 7 | Yes | 0 | ||||||||
9 | 2005 | Toyota | Malaysian Grand Prix | 2 | 1 | Yes | 12 | ||||||||
10 | 2005 | Toyota | Australian Grand Prix | 1 | 6 | Yes | 0 | ||||||||
Created by @StephenONeillF1