# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 | Williams | Chinese Grand Prix | 19 | 13 | 13 (DNF) | No | 0 | |||||||
2 | 2005 | Williams | Japanese Grand Prix | 18 | 12 | 17 | No | 0 | |||||||
3 | 2005 | Williams | Brazilian Grand Prix | 17 | 13 | 19 (DNF) | No | 0 | |||||||
4 | 2005 | Williams | Belgian Grand Prix | 16 | 15 | 15 (DNF) | No | 0 | |||||||
5 | 2005 | Williams | Italian Grand Prix | 15 | 16 | 7 | No | 2 | |||||||
6 | 2004 | Williams | Italian Grand Prix | 15 | 8 | 7 | No | 2 | |||||||
7 | 2004 | Williams | Belgian Grand Prix | 14 | 14 | 13 (DNF) | No | 0 | |||||||
8 | 2004 | Williams | Hungarian Grand Prix | 13 | 6 | 7 | No | 2 | |||||||
9 | 2004 | Williams | German Grand Prix | 12 | 10 | 7 | No | 2 | |||||||
10 | 2003 | Jaguar | British Grand Prix | 11 | 10 | 20 (DNF) | No | 0 | |||||||
11 | 2003 | Jaguar | French Grand Prix | 10 | 11 | 10 | No | 0 | |||||||
12 | 2003 | Jaguar | European Grand Prix | 9 | 16 | 10 | No | 0 | |||||||
13 | 2003 | Jaguar | Canadian Grand Prix | 8 | 13 | 10 (DNF) | No | 0 | |||||||
14 | 2003 | Jaguar | Monaco Grand Prix | 7 | 13 | 18 (DNF) | No | 0 | |||||||
15 | 2003 | Jaguar | Austrian Grand Prix | 6 | 8 | 9 | No | 0 | |||||||
Created by @StephenONeillF1