# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1978 | Shadow | Canadian Grand Prix | 16 | 0 | 23 | No | 0 | |||||||
2 | 1978 | Shadow | Dutch Grand Prix | 13 | 0 | 28 | No | 0 | |||||||
3 | 1978 | Shadow | German Grand Prix | 11 | 0 | 25 | No | 0 | |||||||
4 | 1978 | Shadow | Monaco Grand Prix | 5 | 0 | 22 | No | 0 | |||||||
5 | 1978 | Shadow | South African Grand Prix | 3 | 0 | 28 | No | 0 | |||||||
6 | 1977 | Ensign | British Grand Prix | 10 | 0 | 28 | No | 0 | |||||||
7 | 1977 | Ensign | Monaco Grand Prix | 6 | 0 | 24 | No | 0 | |||||||
8 | 1976 | Ferrari | Monaco Grand Prix | 6 | 2 | 14 (DNF) | Yes | 0 | |||||||
9 | 1976 | Ferrari | Belgian Grand Prix | 5 | 2 | 2 | No | 6 | |||||||
10 | 1976 | Ferrari | United States Grand Prix West | 3 | 1 | 1 | Yes | 9 | |||||||
11 | 1975 | Ferrari | Italian Grand Prix | 13 | 2 | 1 | Yes | 9 | |||||||
12 | 1975 | Ferrari | Dutch Grand Prix | 8 | 2 | 3 | No | 4 | |||||||
13 | 1975 | Ferrari | Spanish Grand Prix | 4 | 2 | 9 | No | 0 | |||||||
14 | 1974 | Ferrari | German Grand Prix | 11 | 2 | 1 | No | 9 | |||||||
15 | 1974 | Ferrari | Dutch Grand Prix | 8 | 2 | 2 | No | 6 | |||||||
Created by @StephenONeillF1