# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1980 | Ensign | United States Grand Prix West | 4 | 23 | 12 (DNF) | No | 0 | |||||||
2 | 1980 | Ensign | South African Grand Prix | 3 | 20 | 9 | No | 0 | |||||||
3 | 1980 | Ensign | Brazilian Grand Prix | 2 | 12 | 21 (DNF) | No | 0 | |||||||
4 | 1980 | Ensign | Argentine Grand Prix | 1 | 15 | 10 | No | 0 | |||||||
5 | 1979 | Williams | United States Grand Prix | 15 | 5 | 14 (DNF) | No | 0 | |||||||
6 | 1979 | Williams | Canadian Grand Prix | 14 | 3 | 3 | No | 4 | |||||||
7 | 1979 | Williams | Italian Grand Prix | 13 | 6 | 3 | Yes | 4 | |||||||
8 | 1979 | Williams | Dutch Grand Prix | 12 | 3 | 24 (DNF) | No | 0 | |||||||
9 | 1979 | Williams | Austrian Grand Prix | 11 | 6 | 5 | No | 2 | |||||||
10 | 1979 | Williams | German Grand Prix | 10 | 6 | 2 | No | 6 | |||||||
11 | 1979 | Williams | British Grand Prix | 9 | 4 | 1 | Yes | 9 | |||||||
12 | 1979 | Williams | French Grand Prix | 8 | 9 | 6 | No | 1 | |||||||
13 | 1979 | Williams | Monaco Grand Prix | 7 | 16 | 2 | No | 6 | |||||||
14 | 1979 | Williams | Belgian Grand Prix | 6 | 8 | 24 (DNF) | No | 0 | |||||||
15 | 1979 | Williams | Spanish Grand Prix | 5 | 14 | 19 (DNF) | No | 0 | |||||||
Created by @StephenONeillF1