# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1996 | Williams | Japanese Grand Prix | 16 | 2 | 1 | No | 10 | |||||||
2 | 1996 | Williams | Portuguese Grand Prix | 15 | 1 | 2 | No | 6 | |||||||
3 | 1996 | Williams | Italian Grand Prix | 14 | 1 | 16 (DNF) | No | 0 | |||||||
4 | 1996 | Williams | Belgian Grand Prix | 13 | 2 | 5 | No | 2 | |||||||
5 | 1996 | Williams | Hungarian Grand Prix | 12 | 2 | 2 | Yes | 6 | |||||||
6 | 1996 | Williams | German Grand Prix | 11 | 1 | 1 | Yes | 10 | |||||||
7 | 1996 | Williams | British Grand Prix | 10 | 1 | 15 (DNF) | No | 0 | |||||||
8 | 1996 | Williams | French Grand Prix | 9 | 2 | 1 | No | 10 | |||||||
9 | 1996 | Williams | Canadian Grand Prix | 8 | 1 | 1 | No | 10 | |||||||
10 | 1996 | Williams | Spanish Grand Prix | 7 | 1 | 13 (DNF) | No | 0 | |||||||
11 | 1996 | Williams | Monaco Grand Prix | 6 | 2 | 11 (DNF) | No | 0 | |||||||
12 | 1996 | Williams | San Marino Grand Prix | 5 | 2 | 1 | Yes | 10 | |||||||
13 | 1996 | Williams | European Grand Prix | 4 | 1 | 4 | Yes | 3 | |||||||
14 | 1996 | Williams | Argentine Grand Prix | 3 | 1 | 1 | No | 10 | |||||||
15 | 1996 | Williams | Brazilian Grand Prix | 2 | 1 | 1 | Yes | 10 | |||||||
Created by @StephenONeillF1