# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1996 | Williams | Japanese Grand Prix | 16 | 2 | 1 | No | 10 | |||||||
2 | 1996 | Williams | German Grand Prix | 11 | 1 | 1 | Yes | 10 | |||||||
3 | 1996 | Williams | French Grand Prix | 9 | 2 | 1 | No | 10 | |||||||
4 | 1996 | Williams | Canadian Grand Prix | 8 | 1 | 1 | No | 10 | |||||||
5 | 1996 | Williams | San Marino Grand Prix | 5 | 2 | 1 | Yes | 10 | |||||||
6 | 1996 | Williams | Argentine Grand Prix | 3 | 1 | 1 | No | 10 | |||||||
7 | 1996 | Williams | Brazilian Grand Prix | 2 | 1 | 1 | Yes | 10 | |||||||
8 | 1996 | Williams | Australian Grand Prix | 1 | 2 | 1 | No | 10 | |||||||
9 | 1995 | Williams | Australian Grand Prix | 17 | 1 | 1 | Yes | 10 | |||||||
10 | 1995 | Williams | Hungarian Grand Prix | 10 | 1 | 1 | Yes | 10 | |||||||
11 | 1995 | Williams | Argentine Grand Prix | 2 | 2 | 1 | No | 10 | |||||||
12 | 1994 | Williams | Japanese Grand Prix | 15 | 2 | 1 | Yes | 10 | |||||||
13 | 1994 | Williams | Portuguese Grand Prix | 13 | 2 | 1 | No | 10 | |||||||
14 | 1994 | Williams | British Grand Prix | 8 | 1 | 1 | Yes | 10 | |||||||
15 | 1994 | Williams | Spanish Grand Prix | 5 | 2 | 1 | No | 10 | |||||||
Created by @StephenONeillF1