# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 | Red Bull Racing | German Grand Prix | 10 | 10 | 13 | No | 0 | |||||||
2 | 2008 | Red Bull Racing | French Grand Prix | 8 | 7 | 9 | No | 0 | |||||||
3 | 2008 | Red Bull Racing | Turkish Grand Prix | 5 | 10 | 9 | No | 0 | |||||||
4 | 2008 | Red Bull Racing | Australian Grand Prix | 1 | 8 | 14 (DNF) | No | 0 | |||||||
5 | 2007 | Red Bull Racing | Brazilian Grand Prix | 17 | 9 | 9 | No | 0 | |||||||
6 | 2007 | Red Bull Racing | Chinese Grand Prix | 16 | 5 | 8 | No | 1 | |||||||
7 | 2007 | Red Bull Racing | Spanish Grand Prix | 4 | 9 | 5 | No | 4 | |||||||
8 | 2006 | Red Bull Racing | German Grand Prix | 12 | 10 | 11 | No | 0 | |||||||
9 | 2006 | Red Bull Racing | French Grand Prix | 11 | 9 | 9 | No | 0 | |||||||
10 | 2006 | Red Bull Racing | Monaco Grand Prix | 7 | 7 | 3 | No | 6 | |||||||
Created by @StephenONeillF1