# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1982 | Ferrari | Monaco Grand Prix | 6 | 5 | 2 (DNF) | No | 6 | |||||||
2 | 1982 | Ferrari | United States Grand Prix West | 3 | 9 | 22 (DNF) | No | 0 | |||||||
3 | 1981 | Ferrari | Canadian Grand Prix | 14 | 12 | 20 (DNF) | No | 0 | |||||||
4 | 1981 | Ferrari | Dutch Grand Prix | 12 | 12 | 21 (DNF) | No | 0 | |||||||
5 | 1981 | Ferrari | German Grand Prix | 10 | 5 | 24 (DNF) | No | 0 | |||||||
6 | 1981 | Ferrari | British Grand Prix | 9 | 4 | 17 (DNF) | No | 0 | |||||||
7 | 1981 | Ferrari | Argentine Grand Prix | 3 | 12 | 23 (DNF) | No | 0 | |||||||
8 | 1981 | Ferrari | Brazilian Grand Prix | 2 | 17 | 20 (DNF) | No | 0 | |||||||
9 | 1981 | Ferrari | United States Grand Prix West | 1 | 11 | 10 (DNF) | No | 0 | |||||||
10 | 1980 | Ligier | Dutch Grand Prix | 11 | 15 | 23 (DNF) | No | 0 | |||||||
11 | 1980 | Ligier | Austrian Grand Prix | 10 | 13 | 20 (DNF) | No | 0 | |||||||
12 | 1980 | Ligier | German Grand Prix | 9 | 7 | 21 (DNF) | No | 0 | |||||||
13 | 1980 | Ligier | British Grand Prix | 8 | 1 | 15 (DNF) | Yes | 0 | |||||||
14 | 1980 | Ligier | Monaco Grand Prix | 6 | 1 | 11 (DNF) | No | 0 | |||||||
15 | 1980 | Ligier | Argentine Grand Prix | 1 | 3 | 23 (DNF) | No | 0 | |||||||
Created by @StephenONeillF1