# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1985 | Team Lotus | European Grand Prix | 14 | 9 | 5 | No | 2 | |||||||
2 | 1985 | Team Lotus | Italian Grand Prix | 12 | 6 | 6 | No | 1 | |||||||
3 | 1985 | Team Lotus | Dutch Grand Prix | 11 | 11 | 5 | No | 2 | |||||||
4 | 1985 | Team Lotus | Austrian Grand Prix | 10 | 7 | 5 | No | 2 | |||||||
5 | 1985 | Team Lotus | French Grand Prix | 7 | 7 | 5 | No | 2 | |||||||
6 | 1985 | Team Lotus | Detroit Grand Prix | 6 | 8 | 5 | No | 2 | |||||||
7 | 1985 | Team Lotus | Canadian Grand Prix | 5 | 1 | 5 | No | 2 | |||||||
8 | 1985 | Team Lotus | Monaco Grand Prix | 4 | 9 | 3 | No | 4 | |||||||
9 | 1985 | Team Lotus | San Marino Grand Prix | 3 | 3 | 1 | No | 9 | |||||||
10 | 1985 | Team Lotus | Portuguese Grand Prix | 2 | 4 | 4 | No | 3 | |||||||
11 | 1985 | Team Lotus | Brazilian Grand Prix | 1 | 3 | 3 | No | 4 | |||||||
12 | 1984 | Team Lotus | Portuguese Grand Prix | 16 | 5 | 5 | No | 2 | |||||||
13 | 1984 | Team Lotus | Dutch Grand Prix | 13 | 3 | 4 | No | 3 | |||||||
14 | 1984 | Team Lotus | British Grand Prix | 10 | 4 | 4 | No | 3 | |||||||
15 | 1984 | Team Lotus | Dallas Grand Prix | 9 | 2 | 3 | No | 4 | |||||||
Created by @StephenONeillF1