# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1953 | Maserati | Italian Grand Prix | 9 | 7 | 18 (DNF) | No | 0 | |||||||
2 | 1953 | Maserati | Swiss Grand Prix | 8 | 1 | 4 | No | 1.5 | |||||||
3 | 1953 | Maserati | Swiss Grand Prix | 8 | 10 | 15 | No | 0 | |||||||
4 | 1953 | Maserati | German Grand Prix | 7 | 7 | 4 | No | 3 | |||||||
5 | 1953 | Maserati | British Grand Prix | 6 | 16 | 6 | No | 0 | |||||||
6 | 1953 | Maserati | French Grand Prix | 5 | 2 | 16 (DNF) | No | 0 | |||||||
7 | 1953 | Maserati | Dutch Grand Prix | 3 | 13 | 3 | No | 2 | |||||||
8 | 1953 | Maserati | Argentine Grand Prix | 1 | 15 | 12 (DNF) | No | 0 | |||||||
9 | 1952 | Maserati | Italian Grand Prix | 8 | 13 | 5 | No | 2 | |||||||
10 | 1952 | Maserati | German Grand Prix | 6 | 10 | 25 | No | 0 | |||||||
11 | 1951 | Alfa Romeo | Spanish Grand Prix | 8 | 8 | 5 | No | 2 | |||||||
12 | 1951 | Alfa Romeo | Italian Grand Prix | 7 | 7 | 3 | No | 2 | |||||||
13 | 1951 | Alfa Romeo | German Grand Prix | 6 | 10 | 14 (DNF) | No | 0 | |||||||
14 | 1951 | Alfa Romeo | British Grand Prix | 5 | 7 | 4 | No | 3 | |||||||
15 | 1950 | Maserati | French Grand Prix | 6 | 10 | 10 (DNF) | No | 0 | |||||||
Created by @StephenONeillF1