# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 | Williams | Italian Grand Prix | 12 | 5 | 3 | No | 15 | |||||||
2 | 2015 | Williams | Austrian Grand Prix | 8 | 4 | 3 | No | 15 | |||||||
3 | 2014 | Williams | Abu Dhabi Grand Prix | 19 | 4 | 2 | No | 36 | |||||||
4 | 2014 | Williams | Brazilian Grand Prix | 18 | 3 | 3 | No | 15 | |||||||
5 | 2014 | Williams | Italian Grand Prix | 13 | 4 | 3 | No | 15 | |||||||
6 | 2013 | Ferrari | Spanish Grand Prix | 5 | 9 | 3 | No | 15 | |||||||
7 | 2012 | Ferrari | Brazilian Grand Prix | 20 | 5 | 3 | No | 15 | |||||||
8 | 2012 | Ferrari | Japanese Grand Prix | 15 | 10 | 2 | No | 18 | |||||||
9 | 2010 | Ferrari | Korean Grand Prix | 17 | 6 | 3 | No | 15 | |||||||
10 | 2010 | Ferrari | Italian Grand Prix | 14 | 3 | 3 | No | 15 | |||||||
11 | 2010 | Ferrari | German Grand Prix | 11 | 3 | 2 | No | 18 | |||||||
12 | 2010 | Ferrari | Australian Grand Prix | 2 | 5 | 3 | No | 15 | |||||||
13 | 2010 | Ferrari | Bahrain Grand Prix | 1 | 2 | 2 | No | 18 | |||||||
14 | 2009 | Ferrari | German Grand Prix | 9 | 8 | 3 | No | 6 | |||||||
15 | 2008 | Ferrari | Brazilian Grand Prix | 18 | 1 | 1 | Yes | 10 | |||||||
Created by @StephenONeillF1