# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 | Force India | Belgian Grand Prix | 12 | 1 | 2 | No | 8 | |||||||
2 | 2007 | Renault | Japanese Grand Prix | 15 | 10 | 5 | No | 4 | |||||||
3 | 2007 | Renault | British Grand Prix | 9 | 8 | 8 | No | 1 | |||||||
4 | 2007 | Renault | French Grand Prix | 8 | 5 | 6 | No | 3 | |||||||
5 | 2007 | Renault | Monaco Grand Prix | 5 | 4 | 4 | No | 5 | |||||||
6 | 2007 | Renault | Bahrain Grand Prix | 3 | 7 | 8 | No | 1 | |||||||
7 | 2007 | Renault | Malaysian Grand Prix | 2 | 12 | 6 | No | 3 | |||||||
8 | 2007 | Renault | Australian Grand Prix | 1 | 6 | 5 | No | 4 | |||||||
9 | 2006 | Renault | Brazilian Grand Prix | 18 | 6 | 6 | No | 3 | |||||||
10 | 2006 | Renault | Japanese Grand Prix | 17 | 6 | 3 | No | 6 | |||||||
11 | 2006 | Renault | Chinese Grand Prix | 16 | 2 | 3 | No | 6 | |||||||
12 | 2006 | Renault | Italian Grand Prix | 15 | 9 | 4 | No | 5 | |||||||
13 | 2006 | Renault | Turkish Grand Prix | 14 | 4 | 6 | No | 3 | |||||||
14 | 2006 | Renault | German Grand Prix | 12 | 5 | 6 | No | 3 | |||||||
15 | 2006 | Renault | French Grand Prix | 11 | 7 | 6 | No | 3 | |||||||
Created by @StephenONeillF1