# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1976 | Surtees | United States Grand Prix | 15 | 26 | 15 | No | 0 | |||||||
2 | 1976 | Surtees | Canadian Grand Prix | 14 | 21 | 19 | No | 0 | |||||||
3 | 1976 | Surtees | Italian Grand Prix | 13 | 22 | 17 | No | 0 | |||||||
4 | 1976 | Surtees | Dutch Grand Prix | 12 | 22 | 11 | No | 0 | |||||||
5 | 1976 | Surtees | Austrian Grand Prix | 11 | 22 | 9 | No | 0 | |||||||
6 | 1976 | Surtees | British Grand Prix | 9 | 26 | 21 (DNF) | No | 0 | |||||||
7 | 1976 | Surtees | French Grand Prix | 8 | 24 | 23 (DNF) | No | 0 | |||||||
8 | 1974 | BRM | Italian Grand Prix | 13 | 25 | 22 (DNF) | No | 0 | |||||||
9 | 1974 | BRM | German Grand Prix | 11 | 24 | 10 | No | 0 | |||||||
10 | 1974 | BRM | British Grand Prix | 10 | 24 | 15 (DNF) | No | 0 | |||||||
11 | 1974 | BRM | French Grand Prix | 9 | 19 | 21 (DNF) | No | 0 | |||||||
12 | 1974 | BRM | Dutch Grand Prix | 8 | 24 | 21 (DNF) | No | 0 | |||||||
13 | 1974 | BRM | Swedish Grand Prix | 7 | 19 | 26 (DNF) | No | 0 | |||||||
14 | 1974 | BRM | Monaco Grand Prix | 6 | 27 | 10 (DNF) | No | 0 | |||||||
15 | 1974 | BRM | Belgian Grand Prix | 5 | 15 | 30 (DNF) | No | 0 | |||||||
Created by @StephenONeillF1