# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1992 | Ferrari | Hungarian Grand Prix | 11 | 10 | 6 | No | 1 | |||||||
2 | 1992 | Ferrari | Brazilian Grand Prix | 3 | 11 | 5 | No | 2 | |||||||
3 | 1991 | Leyton House | Hungarian Grand Prix | 10 | 9 | 6 | No | 1 | |||||||
4 | 1990 | Leyton House | French Grand Prix | 7 | 7 | 2 | No | 6 | |||||||
5 | 1988 | March | Australian Grand Prix | 16 | 9 | 6 | No | 1 | |||||||
6 | 1988 | March | Portuguese Grand Prix | 13 | 3 | 2 | No | 6 | |||||||
7 | 1988 | March | Italian Grand Prix | 12 | 11 | 5 | No | 2 | |||||||
8 | 1988 | March | Belgian Grand Prix | 11 | 14 | 3 | No | 4 | |||||||
9 | 1988 | March | German Grand Prix | 9 | 7 | 5 | No | 2 | |||||||
10 | 1988 | March | Canadian Grand Prix | 5 | 14 | 5 | No | 2 | |||||||
11 | 1987 | March | Monaco Grand Prix | 4 | 19 | 6 | No | 1 | |||||||
12 | 1985 | Tyrrell | Australian Grand Prix | 16 | 22 | 4 | No | 3 | |||||||
Created by @StephenONeillF1