# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2006 | BMW Sauber | German Grand Prix | 12 | 13 | 15 (DNF) | No | 0 | |||||||
2 | 2006 | BMW Sauber | French Grand Prix | 11 | 16 | 11 | No | 0 | |||||||
3 | 2006 | BMW Sauber | United States Grand Prix | 10 | 6 | 12 (DNF) | No | 0 | |||||||
4 | 2006 | BMW Sauber | Canadian Grand Prix | 9 | 11 | 16 (DNF) | No | 0 | |||||||
5 | 2006 | BMW Sauber | British Grand Prix | 8 | 10 | 8 | No | 1 | |||||||
6 | 2006 | BMW Sauber | Monaco Grand Prix | 7 | 14 | 14 | No | 0 | |||||||
7 | 2006 | BMW Sauber | Spanish Grand Prix | 6 | 22 | 12 | No | 0 | |||||||
8 | 2006 | BMW Sauber | European Grand Prix | 5 | 9 | 8 | No | 1 | |||||||
9 | 2006 | BMW Sauber | San Marino Grand Prix | 4 | 12 | 12 | No | 0 | |||||||
10 | 2006 | BMW Sauber | Australian Grand Prix | 3 | 19 | 6 | No | 3 | |||||||
11 | 2006 | BMW Sauber | Malaysian Grand Prix | 2 | 10 | 7 | No | 2 | |||||||
12 | 2006 | BMW Sauber | Bahrain Grand Prix | 1 | 11 | 20 (DNF) | No | 0 | |||||||
13 | 2005 | Sauber | Chinese Grand Prix | 19 | 16 | 10 | No | 0 | |||||||
14 | 2005 | Sauber | Japanese Grand Prix | 18 | 8 | 12 | No | 0 | |||||||
15 | 2005 | Sauber | Brazilian Grand Prix | 17 | 20 | 12 | No | 0 | |||||||
Created by @StephenONeillF1