# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 | Sauber | French Grand Prix | 7 | 2 | 18 (DNF) | No | 0 | |||||||
2 | 1998 | Sauber | Austrian Grand Prix | 10 | 2 | 16 (DNF) | No | 0 | |||||||
3 | 1997 | Benetton | Italian Grand Prix | 13 | 1 | 2 | No | 6 | |||||||
4 | 1997 | Benetton | Belgian Grand Prix | 12 | 2 | 8 | No | 0 | |||||||
5 | 1995 | Ferrari | Japanese Grand Prix | 16 | 2 | 16 (DNF) | No | 0 | |||||||
6 | 1995 | Ferrari | Belgian Grand Prix | 11 | 2 | 23 (DNF) | No | 0 | |||||||
7 | 1995 | Ferrari | Spanish Grand Prix | 4 | 2 | 22 (DNF) | No | 0 | |||||||
8 | 1994 | Ferrari | Italian Grand Prix | 12 | 1 | 22 (DNF) | No | 0 | |||||||
9 | 1994 | Ferrari | German Grand Prix | 9 | 2 | 16 (DNF) | No | 0 | |||||||
10 | 1994 | Ferrari | Canadian Grand Prix | 6 | 2 | 3 | No | 4 | |||||||
Created by @StephenONeillF1