# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1981 | Ligier | Monaco Grand Prix | 6 | 0 | 22 | No | 0 | |||||||
2 | 1981 | Ligier | Argentine Grand Prix | 3 | 0 | 28 | No | 0 | |||||||
3 | 1980 | Renault | Italian Grand Prix | 12 | 2 | 14 (DNF) | No | 0 | |||||||
4 | 1980 | Renault | Dutch Grand Prix | 11 | 2 | 16 (DNF) | No | 0 | |||||||
5 | 1980 | Renault | Austrian Grand Prix | 10 | 2 | 1 | No | 9 | |||||||
6 | 1980 | Renault | German Grand Prix | 9 | 2 | 18 (DNF) | No | 0 | |||||||
7 | 1980 | Renault | South African Grand Prix | 3 | 1 | 15 (DNF) | No | 0 | |||||||
8 | 1980 | Renault | Brazilian Grand Prix | 2 | 1 | 18 (DNF) | No | 0 | |||||||
9 | 1979 | Renault | Italian Grand Prix | 13 | 1 | 14 (DNF) | No | 0 | |||||||
10 | 1979 | Renault | German Grand Prix | 10 | 1 | 21 (DNF) | No | 0 | |||||||
11 | 1979 | Renault | British Grand Prix | 9 | 2 | 21 (DNF) | No | 0 | |||||||
12 | 1979 | Renault | French Grand Prix | 8 | 1 | 1 | No | 9 | |||||||
13 | 1979 | Renault | United States Grand Prix West | 4 | 0 | 26 | No | 0 | |||||||
14 | 1979 | Renault | South African Grand Prix | 3 | 1 | 19 (DNF) | No | 0 | |||||||
15 | 1977 | Renault | Canadian Grand Prix | 16 | 0 | 27 | No | 0 | |||||||
Created by @StephenONeillF1