# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1982 | March | French Grand Prix | 11 | 26 | 21 (DNF) | No | 0 | |||||||
2 | 1982 | March | British Grand Prix | 10 | 25 | 10 | No | 0 | |||||||
3 | 1982 | March | Dutch Grand Prix | 9 | 24 | 16 (DNF) | No | 0 | |||||||
4 | 1982 | March | Canadian Grand Prix | 8 | 22 | 11 | No | 0 | |||||||
5 | 1982 | March | Detroit Grand Prix | 7 | 18 | 7 | No | 0 | |||||||
6 | 1982 | March | Belgian Grand Prix | 5 | 25 | 12 (DNF) | No | 0 | |||||||
7 | 1982 | March | United States Grand Prix West | 3 | 21 | 8 | No | 0 | |||||||
8 | 1982 | March | Brazilian Grand Prix | 2 | 22 | 8 | No | 0 | |||||||
9 | 1982 | March | South African Grand Prix | 1 | 22 | 12 | No | 0 | |||||||
10 | 1980 | Arrows | United States Grand Prix | 14 | 24 | 15 (DNF) | No | 0 | |||||||
11 | 1980 | Arrows | Canadian Grand Prix | 13 | 21 | 11 | No | 0 | |||||||
12 | 1980 | Arrows | German Grand Prix | 9 | 17 | 8 | No | 0 | |||||||
13 | 1980 | Arrows | British Grand Prix | 8 | 24 | 13 | No | 0 | |||||||
14 | 1980 | Arrows | French Grand Prix | 7 | 15 | 10 | No | 0 | |||||||
15 | 1980 | Arrows | Monaco Grand Prix | 6 | 15 | 4 | No | 3 | |||||||
Created by @StephenONeillF1