# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1955 | Mercedes | Italian Grand Prix | 7 | 3 | 11 (DNF) | No | 0 | |||||||
2 | 1955 | Mercedes | British Grand Prix | 6 | 4 | 3 | No | 4 | |||||||
3 | 1955 | Mercedes | Dutch Grand Prix | 5 | 3 | 15 (DNF) | No | 0 | |||||||
4 | 1955 | Mercedes | Belgian Grand Prix | 4 | 6 | 10 (DNF) | No | 0 | |||||||
5 | 1955 | Mercedes | Argentine Grand Prix | 1 | 10 | 4 (DNF) | No | 1 | |||||||
6 | 1955 | Mercedes | Argentine Grand Prix | 1 | 6 | 18 (DNF) | No | 0 | |||||||
7 | 1954 | Mercedes | Spanish Grand Prix | 9 | 12 | 5 | No | 2 | |||||||
8 | 1954 | Mercedes | Italian Grand Prix | 8 | 4 | 14 (DNF) | No | 0 | |||||||
9 | 1954 | Mercedes | Swiss Grand Prix | 7 | 5 | 9 (DNF) | No | 0 | |||||||
10 | 1954 | Mercedes | German Grand Prix | 6 | 23 | 4 | Yes | 4 | |||||||
11 | 1954 | Mercedes | British Grand Prix | 5 | 6 | 7 | No | 0 | |||||||
12 | 1954 | Mercedes | French Grand Prix | 4 | 2 | 2 | No | 6 | |||||||
Created by @StephenONeillF1