# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1967 | Ferrari | Monaco Grand Prix | 2 | 2 | 7 (DNF) | No | 0 | |||||||
2 | 1966 | Ferrari | United States Grand Prix | 8 | 3 | 15 (DNF) | No | 0 | |||||||
3 | 1966 | Ferrari | Italian Grand Prix | 7 | 5 | 13 (DNF) | No | 0 | |||||||
4 | 1965 | Ferrari | British Grand Prix | 5 | 9 | 20 (DNF) | No | 0 | |||||||
5 | 1965 | Ferrari | French Grand Prix | 4 | 3 | 8 (DNF) | No | 0 | |||||||
6 | 1965 | Ferrari | South African Grand Prix | 1 | 6 | 15 (DNF) | No | 0 | |||||||
7 | 1964 | Ferrari | United States Grand Prix | 9 | 8 | 11 (DNF) | No | 0 | |||||||
8 | 1964 | Ferrari | Belgian Grand Prix | 3 | 9 | 14 (DNF) | No | 0 | |||||||
9 | 1964 | Ferrari | Dutch Grand Prix | 2 | 10 | 16 (DNF) | No | 0 | |||||||
10 | 1964 | Ferrari | Monaco Grand Prix | 1 | 7 | 10 (DNF) | No | 0 | |||||||
11 | 1963 | Ferrari | Mexican Grand Prix | 9 | 7 | 13 (DNF) | No | 0 | |||||||
12 | 1963 | Ferrari | Italian Grand Prix | 7 | 6 | 18 (DNF) | No | 0 | |||||||
13 | 1963 | BRM | German Grand Prix | 6 | 3 | 22 (DNF) | No | 0 | |||||||
14 | 1962 | Ferrari | German Grand Prix | 6 | 18 | 23 (DNF) | No | 0 | |||||||
15 | 1961 | Cooper-Maserati | German Grand Prix | 6 | 19 | 20 (DNF) | No | 0 | |||||||
Created by @StephenONeillF1