# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 | Williams | British Grand Prix | 11 | 11 | 12 | No | 0 | |||||||
2 | 2004 | Williams | French Grand Prix | 10 | 8 | 10 | No | 0 | |||||||
3 | 2003 | Williams | Italian Grand Prix | 14 | 5 | 5 | No | 4 | |||||||
4 | 2000 | Minardi | Malaysian Grand Prix | 17 | 21 | 17 (DNF) | No | 0 | |||||||
5 | 2000 | Minardi | Japanese Grand Prix | 16 | 21 | 16 (DNF) | No | 0 | |||||||
6 | 2000 | Minardi | United States Grand Prix | 15 | 22 | 12 | No | 0 | |||||||
7 | 2000 | Minardi | Italian Grand Prix | 14 | 21 | 9 | No | 0 | |||||||
8 | 2000 | Minardi | Belgian Grand Prix | 13 | 21 | 14 | No | 0 | |||||||
9 | 2000 | Minardi | Hungarian Grand Prix | 12 | 21 | 15 | No | 0 | |||||||
10 | 2000 | Minardi | German Grand Prix | 11 | 22 | 16 (DNF) | No | 0 | |||||||
11 | 2000 | Minardi | Austrian Grand Prix | 10 | 20 | 8 | No | 0 | |||||||
12 | 2000 | Minardi | French Grand Prix | 9 | 21 | 15 | No | 0 | |||||||
13 | 2000 | Minardi | Canadian Grand Prix | 8 | 20 | 16 (DNF) | No | 0 | |||||||
14 | 2000 | Minardi | Monaco Grand Prix | 7 | 21 | 19 (DNF) | No | 0 | |||||||
15 | 2000 | Minardi | European Grand Prix | 6 | 20 | 14 (DNF) | No | 0 | |||||||
Created by @StephenONeillF1