# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 | Toyota | French Grand Prix | 11 | 16 | 15 (DNF) | No | 0 | |||||||
2 | 2002 | Toyota | British Grand Prix | 10 | 8 | 19 (DNF) | No | 0 | |||||||
3 | 2002 | Toyota | European Grand Prix | 9 | 10 | 17 (DNF) | No | 0 | |||||||
4 | 2002 | Toyota | Canadian Grand Prix | 8 | 18 | 19 (DNF) | No | 0 | |||||||
5 | 2002 | Toyota | Monaco Grand Prix | 7 | 9 | 13 (DNF) | No | 0 | |||||||
6 | 2002 | Toyota | San Marino Grand Prix | 4 | 16 | 17 (DNF) | No | 0 | |||||||
7 | 2000 | Sauber | United States Grand Prix | 15 | 14 | 20 (DNF) | No | 0 | |||||||
8 | 2000 | Sauber | Canadian Grand Prix | 8 | 15 | 18 (DNF) | No | 0 | |||||||
9 | 2000 | Sauber | European Grand Prix | 6 | 19 | 19 (DNF) | No | 0 | |||||||
10 | 1999 | Ferrari | European Grand Prix | 14 | 12 | 14 (DNF) | No | 0 | |||||||
11 | 1999 | BAR | Monaco Grand Prix | 4 | 12 | 15 (DNF) | No | 0 | |||||||
12 | 1999 | BAR | San Marino Grand Prix | 3 | 19 | 7 (DNF) | No | 0 | |||||||
13 | 1998 | Arrows | Japanese Grand Prix | 16 | 15 | 19 (DNF) | No | 0 | |||||||
14 | 1998 | Arrows | Italian Grand Prix | 14 | 16 | 16 (DNF) | No | 0 | |||||||
15 | 1998 | Arrows | Hungarian Grand Prix | 12 | 13 | 19 (DNF) | No | 0 | |||||||
Created by @StephenONeillF1