# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2011 | Renault | Canadian Grand Prix | 7 | 9 | 20 (DNF) | No | 0 | |||||||
2 | 2011 | Renault | Turkish Grand Prix | 4 | 9 | 7 | No | 6 | |||||||
3 | 2011 | Renault | Malaysian Grand Prix | 2 | 6 | 3 | No | 15 | |||||||
4 | 2009 | BMW Sauber | Abu Dhabi Grand Prix | 17 | 8 | 5 | No | 4 | |||||||
5 | 2009 | BMW Sauber | Japanese Grand Prix | 15 | 4 | 6 | No | 3 | |||||||
6 | 2009 | BMW Sauber | Singapore Grand Prix | 14 | 20 | 19 (DNF) | No | 0 | |||||||
7 | 2009 | BMW Sauber | Belgian Grand Prix | 12 | 3 | 5 | No | 4 | |||||||
8 | 2008 | BMW Sauber | Brazilian Grand Prix | 18 | 8 | 10 | No | 0 | |||||||
9 | 2008 | BMW Sauber | Chinese Grand Prix | 17 | 9 | 5 | No | 4 | |||||||
10 | 2008 | BMW Sauber | Singapore Grand Prix | 15 | 9 | 6 | No | 3 | |||||||
11 | 2008 | BMW Sauber | Italian Grand Prix | 14 | 10 | 5 | No | 4 | |||||||
12 | 2008 | BMW Sauber | Belgian Grand Prix | 13 | 5 | 2 | No | 8 | |||||||
13 | 2008 | BMW Sauber | European Grand Prix | 12 | 8 | 9 | No | 0 | |||||||
14 | 2008 | BMW Sauber | British Grand Prix | 9 | 5 | 2 | No | 8 | |||||||
15 | 2008 | BMW Sauber | Canadian Grand Prix | 7 | 8 | 2 | No | 8 | |||||||
Created by @StephenONeillF1