# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 | Williams | United States Grand Prix | 19 | 19 | 19 (DNF) | No | 0 | |||||||
2 | 2019 | Williams | Russian Grand Prix | 16 | 18 | 16 (DNF) | No | 0 | |||||||
3 | 2010 | Renault | Japanese Grand Prix | 16 | 3 | 19 (DNF) | No | 0 | |||||||
4 | 2010 | Renault | Hungarian Grand Prix | 12 | 8 | 21 (DNF) | No | 0 | |||||||
5 | 2010 | Renault | British Grand Prix | 10 | 6 | 23 (DNF) | No | 0 | |||||||
6 | 2009 | BMW Sauber | Italian Grand Prix | 13 | 13 | 19 (DNF) | No | 0 | |||||||
7 | 2009 | BMW Sauber | Monaco Grand Prix | 6 | 17 | 17 (DNF) | No | 0 | |||||||
8 | 2009 | BMW Sauber | Malaysian Grand Prix | 2 | 6 | 19 (DNF) | No | 0 | |||||||
9 | 2009 | BMW Sauber | Australian Grand Prix | 1 | 4 | 14 (DNF) | No | 0 | |||||||
10 | 2008 | BMW Sauber | British Grand Prix | 9 | 10 | 14 (DNF) | No | 0 | |||||||
11 | 2008 | BMW Sauber | Australian Grand Prix | 1 | 2 | 9 (DNF) | No | 0 | |||||||
12 | 2007 | BMW Sauber | Chinese Grand Prix | 16 | 9 | 18 (DNF) | No | 0 | |||||||
13 | 2007 | BMW Sauber | Canadian Grand Prix | 6 | 8 | 17 (DNF) | No | 0 | |||||||
14 | 2007 | BMW Sauber | Australian Grand Prix | 1 | 5 | 20 (DNF) | No | 0 | |||||||
Created by @StephenONeillF1