# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1956 | Gordini | Italian Grand Prix | 8 | 23 | 21 (DNF) | No | 0 | |||||||
2 | 1956 | Gordini | German Grand Prix | 7 | 15 | 18 (DNF) | No | 0 | |||||||
3 | 1956 | Gordini | Monaco Grand Prix | 2 | 12 | 9 (DNF) | No | 0 | |||||||
4 | 1955 | Gordini | British Grand Prix | 6 | 11 | 24 (DNF) | No | 0 | |||||||
5 | 1955 | Gordini | Dutch Grand Prix | 5 | 11 | 13 (DNF) | No | 0 | |||||||
6 | 1955 | Gordini | Monaco Grand Prix | 2 | 13 | 16 (DNF) | No | 0 | |||||||
7 | 1954 | Ferrari | Spanish Grand Prix | 9 | 17 | 21 (DNF) | No | 0 | |||||||
8 | 1954 | Ferrari | Italian Grand Prix | 8 | 15 | 18 (DNF) | No | 0 | |||||||
9 | 1954 | Ferrari | British Grand Prix | 5 | 15 | 27 (DNF) | No | 0 | |||||||
10 | 1953 | Gordini | Argentine Grand Prix | 1 | 8 | 10 (DNF) | No | 0 | |||||||
11 | 1952 | Gordini | German Grand Prix | 6 | 4 | 13 (DNF) | No | 0 | |||||||
12 | 1952 | Gordini | British Grand Prix | 5 | 4 | 29 (DNF) | No | 0 | |||||||
13 | 1952 | Gordini | Swiss Grand Prix | 1 | 3 | 14 (DNF) | No | 0 | |||||||
14 | 1951 | Simca | Italian Grand Prix | 7 | 13 | 12 (DNF) | No | 0 | |||||||
15 | 1951 | Simca | French Grand Prix | 4 | 23 | 20 (DNF) | No | 0 | |||||||
Created by @StephenONeillF1