# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1978 | Team Lotus | Dutch Grand Prix | 13 | 2 | 2 | No | 6 | |||||||
2 | 1978 | Team Lotus | Austrian Grand Prix | 12 | 1 | 1 | Yes | 9 | |||||||
3 | 1978 | Team Lotus | French Grand Prix | 9 | 5 | 2 | No | 6 | |||||||
4 | 1978 | Team Lotus | Swedish Grand Prix | 8 | 4 | 3 | No | 4 | |||||||
5 | 1978 | Team Lotus | Spanish Grand Prix | 7 | 2 | 2 | No | 6 | |||||||
6 | 1978 | Team Lotus | Belgian Grand Prix | 6 | 7 | 2 | Yes | 6 | |||||||
7 | 1978 | Team Lotus | United States Grand Prix West | 4 | 6 | 4 | No | 3 | |||||||
8 | 1978 | Team Lotus | South African Grand Prix | 3 | 12 | 1 | No | 9 | |||||||
9 | 1978 | Team Lotus | Argentine Grand Prix | 1 | 3 | 5 | No | 2 | |||||||
10 | 1977 | Tyrrell | Italian Grand Prix | 14 | 12 | 6 | No | 1 | |||||||
11 | 1977 | Tyrrell | Austrian Grand Prix | 12 | 15 | 5 | No | 2 | |||||||
12 | 1977 | Tyrrell | Belgian Grand Prix | 7 | 8 | 3 | No | 4 | |||||||
13 | 1976 | March | Italian Grand Prix | 13 | 8 | 1 | Yes | 9 | |||||||
14 | 1976 | March | Austrian Grand Prix | 11 | 3 | 6 | No | 1 | |||||||
15 | 1975 | Team Lotus | United States Grand Prix | 14 | 14 | 5 | No | 2 | |||||||
Created by @StephenONeillF1