1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | BAI | KYL | MAD | MON | BRU | CLE | BRH | NUR | A1R | ITA | ONT | WAT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerson Fittipaldi | Team Lotus | 61 | R | 2 | 1 | 3 | 1 | 2 | 1 | R | 1 | 1 | 11 | R | ||
2 | Jackie Stewart | Tyrrell | 45 | 1 | R | R | 4 | - | 1 | 2 | 11 | 7 | R | 1 | 1 | ||
3 | Denny Hulme | McLaren | 39 | 2 | 1 | R | 15 | 3 | 7 | 5 | R | 2 | 3 | 3 | 3 | ||
4 | Jacky Ickx | Ferrari | 27 | 3 | 8 | 2 | 2 | R | 11 | R | 1 | R | R | 12 | 5 | ||
5 | Peter Revson | McLaren | 23 | R | 3 | 5 | - | 7 | - | 3 | - | 3 | 4 | 2 | 18 | ||
6 | Clay Regazzoni | Ferrari | 15 | 4 | 12 | 3 | R | R | - | - | 2 | R | R | 5 | 8 | ||
6 | François Cevert | Tyrrell | 15 | R | 9 | R | N | 2 | 4 | R | 10 | 9 | R | R | 2 | ||
8 | Mike Hailwood | Surtees | 13 | - | R | R | R | 4 | 6 | R | R | 4 | 2 | - | 17 | ||
9 | Ronnie Peterson | March | 12 | 6 | 5 | R | 11 | 9 | 5 | 7 | 3 | 12 | 9 | D | 4 | ||
9 | Chris Amon | Matra | 12 | W | 15 | R | 6 | 6 | 3 | 4 | 15 | 5 | R | 6 | 15 | ||
11 | Jean-Pierre Beltoise | BRM | 9 | - | R | R | 1 | R | 15 | 11 | 9 | 8 | 8 | R | R | ||
12 | Mario Andretti | Ferrari | 4 | R | 4 | R | - | - | - | - | - | - | 7 | - | 6 | ||
12 | Graham Hill | Brabham | 4 | R | 6 | 10 | 12 | R | 10 | R | 6 | R | 5 | 8 | 11 | ||
12 | Howden Ganley | BRM | 4 | 9 | N | R | R | 8 | - | - | 4 | 6 | 11 | 10 | R | ||
12 | Brian Redman | McLaren | 4 | - | - | - | 5 | - | 9 | - | 5 | - | - | - | R | ||
16 | Carlos Reutemann | Brabham | 3 | 7 | R | - | - | 13 | 12 | 8 | R | R | R | 4 | R | ||
16 | Carlos Pace | March | 3 | - | 17 | 6 | 17 | 5 | R | R | N | N | R | 9 | R | ||
16 | Andrea de Adamich | Surtees | 3 | R | N | 4 | 7 | R | 14 | R | 13 | 14 | R | R | R | ||
19 | Tim Schenken | Surtees | 2 | 5 | R | 8 | R | R | 17 | R | 14 | 11 | R | 7 | R | ||
20 | Arturo Merzario | Ferrari | 1 | - | - | - | - | - | - | 6 | 12 | - | - | - | - | ||
20 | Peter Gethin | BRM | 1 | R | N | R | R | R | - | R | - | 13 | 6 | R | R | ||
22 | Niki Lauda | March | 0 | 11 | 7 | R | 16 | 12 | R | 9 | R | 10 | 13 | DSQ | 19 | ||
22 | Patrick Depailler | Tyrrell | 0 | - | - | - | - | - | N | - | - | - | - | - | 7 | ||
22 | Jody Scheckter | McLaren | 0 | - | - | - | - | - | - | - | - | - | - | - | 9 | ||
22 | Rolf Stommelen | March | 0 | - | 13 | R | 10 | 11 | 16 | 10 | R | R | - | - | - | ||
22 | Jackie Oliver | BRM | 0 | - | - | - | - | - | - | R | - | - | - | - | - | ||
22 | Henri Pescarolo | March | 0 | 8 | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Wilson Fittipaldi | Brabham | 0 | - | - | 7 | 9 | R | 8 | 12 | 7 | R | R | R | R | ||
22 | Dave Charlton | Team Lotus | 0 | - | R | - | - | - | DNQ | R | R | - | - | - | - | ||
22 | François Migault | Connew | 0 | - | - | - | - | - | - | - | - | R | - | - | - | ||
22 | Brian Redman | McLaren | 0 | - | - | - | 5 | - | 9 | - | 5 | - | - | - | R | ||
22 | Reine Wisell | BRM | 0 | R | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Derek Bell | Tecno | 0 | - | - | - | - | - | - | - | R | - | DNQ | - | R | ||
22 | Mike Beuttler | March | 0 | - | - | DNQ | 13 | R | 19 | 13 | 8 | R | 10 | N | 13 | ||
22 | Nanni Galli | Tecno | 0 | - | - | - | - | R | - | - | - | - | - | - | - | ||
22 | Helmut Marko | BRM | 0 | 10 | 14 | - | 8 | 10 | R | - | - | - | - | - | - | ||
22 | David Walker | Team Lotus | 0 | DSQ | 10 | 9 | 14 | 14 | 18 | R | R | R | - | - | R | ||
22 | Alex Soler-Roig | BRM | 0 | R | - | R | - | - | - | - | - | - | - | - | - | ||
22 | John Love | Surtees | 0 | - | 16 | - | - | - | - | - | - | - | - | - | - | ||
22 | John Surtees | Surtees | 0 | - | - | - | - | - | - | - | - | - | R | - | - | ||
22 | Skip Barber | March | 0 | - | - | - | - | - | - | - | - | - | - | N | 16 | ||
22 | Bill Brack | BRM | 0 | - | - | - | - | - | - | - | - | - | - | R | - | ||
22 | Sam Posey | Surtees | 0 | - | - | - | - | - | - | - | - | - | - | - | 12 | ||
| Driver | Points | BAI | KYL | MAD | MON | BRU | CLE | BRH | NUR | A1R | ITA | ONT | WAT |
Created by @StephenONeillF1