1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | BAI | SAP | KYL | MJC | MON | ZOL | SCA | NED | FRA | GBR | NUR | A1R | ITA | WAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 90 | 4 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 13 | 3 | 6 | 1 | 1 | |
2 | McLaren | 66 | 1 | 2 | 4 | 1 | 2 | 10 | 14 | 9 | 3 | 1 | 9 | 4 | 2 | 2 | |
3 | Brabham | 61 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 9 | 2 | 1 | 10 | 3 | 14 | |
4 | Hesketh | 33 | 2 | 4 | 16 | 16 | 6 | 12 | 7 | 1 | 2 | 4 | 13 | 2 | 4 | 3 | |
5 | Tyrrell | 32 | 5 | 13 | 1 | 12 | 5 | 2 | 13 | 14 | 5 | 3 | 12 | 15 | 7 | 5 | |
6 | March | 10 | 14 | 5 | 15 | 5 | 10 | 5 | 11 | 7 | 12 | 5 | 14 | 1 | 13 | 10 | |
6 | Shadow-Ford | 10 | 15 | 12 | 5 | 4 | 9 | 4 | 10 | 4 | 16 | 16 | 4 | 3 | 5 | 7 | |
8 | Team Lotus | 9 | 13 | 10 | 10 | 2 | 4 | 9 | 15 | 8 | 6 | 9 | 7 | 5 | 10 | 4 | |
9 | Williams | 6 | 9 | 8 | 7 | 10 | 16 | 13 | 9 | 6 | 7 | 6 | 2 | 12 | 11 | 9 | |
10 | Parnelli | 5 | 8 | 11 | 8 | 11 | 7 | - | 3 | - | 4 | 10 | 11 | 9 | 14 | 12 | |
11 | Embassy Hill | 3 | - | - | 11 | - | 15 | 14 | 5 | 16 | 15 | 12 | 5 | 11 | 6 | 11 | |
12 | Penske | 2 | 12 | 14 | 6 | 14 | 11 | 6 | 4 | 15 | 14 | - | - | - | - | 13 | |
13 | Ensign | 1 | - | - | - | 7 | 13 | - | - | 13 | 10 | 14 | 6 | 17 | 9 | 6 | |
14 | Lola | 0 | 10 | 7 | 14 | 8 | - | - | - | - | - | - | - | - | - | - | |
14 | Fittipaldi | 0 | 6 | 6 | 13 | 15 | 12 | 11 | 12 | 12 | 13 | 7 | 10 | 14 | 8 | 8 | |
14 | Surtees | 0 | 11 | 9 | 12 | 9 | 8 | 7 | 6 | 5 | 8 | 11 | - | 16 | - | - | |
14 | BRM | 0 | 7 | 15 | 9 | 13 | 14 | 8 | 8 | 11 | 11 | - | - | 7 | 15 | - | |
14 | Maki | 0 | - | - | - | - | - | - | - | 10 | - | 15 | 8 | 8 | 16 | - | |
14 | Lyncar | 0 | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | |
14 | Shadow-Matra | 0 | - | - | - | - | - | - | - | - | - | - | - | 13 | 12 | - | |
| Constructor | Points | BAI | SAP | KYL | MJC | MON | ZOL | SCA | NED | FRA | GBR | NUR | A1R | ITA | WAT |
Created by @StephenONeillF1