# | Year | Driver | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 | Giancarlo Fisichella | Belgian Grand Prix | 14 | 8 | 3 | No | 4 | |||||||
2 | 2001 | Jenson Button | German Grand Prix | 12 | 18 | 5 | No | 2 | |||||||
3 | 2001 | Giancarlo Fisichella | German Grand Prix | 12 | 17 | 4 | No | 3 | |||||||
4 | 2001 | Giancarlo Fisichella | Brazilian Grand Prix | 3 | 18 | 6 | No | 1 | |||||||
5 | 2000 | Alexander Wurz | Italian Grand Prix | 14 | 13 | 5 | No | 2 | |||||||
6 | 2000 | Giancarlo Fisichella | Canadian Grand Prix | 8 | 10 | 3 | No | 4 | |||||||
7 | 2000 | Giancarlo Fisichella | Monaco Grand Prix | 7 | 8 | 3 | No | 4 | |||||||
8 | 2000 | Giancarlo Fisichella | European Grand Prix | 6 | 7 | 5 | No | 2 | |||||||
9 | 2000 | Giancarlo Fisichella | Brazilian Grand Prix | 2 | 5 | 2 | No | 6 | |||||||
10 | 2000 | Giancarlo Fisichella | Australian Grand Prix | 1 | 9 | 5 | No | 2 | |||||||
11 | 1999 | Alexander Wurz | Austrian Grand Prix | 9 | 10 | 5 | No | 2 | |||||||
12 | 1999 | Giancarlo Fisichella | Canadian Grand Prix | 6 | 7 | 2 | No | 6 | |||||||
13 | 1999 | Giancarlo Fisichella | Monaco Grand Prix | 4 | 9 | 5 | No | 2 | |||||||
14 | 1999 | Alexander Wurz | Monaco Grand Prix | 4 | 10 | 6 | No | 1 | |||||||
15 | 1999 | Giancarlo Fisichella | San Marino Grand Prix | 3 | 16 | 5 | No | 2 | |||||||
Created by @StephenONeillF1