Driver | Constructor | Grid | Laps | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 3 | 58 | 0 | 1:31.752 | 1:34:01.987 | 10 | ||
2 | Rubens Barrichello | Ferrari | 4 | 58 | 0 | 1:31.481 | 1:34:13.402 | 6 | ||
3 | Ralf Schumacher | Williams | 11 | 58 | 0 | 1:32.525 | 1:34:21.996 | 4 | ||
4 | Jacques Villeneuve | BAR | 8 | 58 | 0 | 1:33.185 | 1:34:46.434 | 3 | ||
5 | Giancarlo Fisichella | Benetton | 9 | 58 | 0 | 1:33.449 | 1:34:47.152 | 2 | ||
6 | Ricardo Zonta | BAR | 16 | 58 | 0 | 1:33.435 | 1:34:48.455 | 1 | ||
7 | Alexander Wurz | Benetton | 14 | 58 | 0 | 1:33.459 | 1:34:48.902 | 0 | ||
8 | Marc Gené | Minardi | 18 | 57 | 0 | 1:33.231 | +1 Lap | 0 | ||
9 | Nick Heidfeld | Prost | 15 | 56 | 0 | 1:34.111 | +2 Laps | 0 | ||
10 | Mika Salo | Sauber | 10 | 58 | 0 | Disqualified | 0 | |||
11 | Jenson Button | Williams | 21 | 46 | 0 | 1:33.351 | Engine | 0 | ||
12 | Pedro Diniz | Sauber | 19 | 41 | 0 | 1:32.977 | Transmission | 0 | ||
13 | Gastón Mazzacane | Minardi | 22 | 40 | 0 | 1:35.241 | Gearbox | 0 | ||
14 | Heinz-Harald Frentzen | Jordan | 5 | 39 | 0 | 1:32.110 | Hydraulics | 0 | ||
15 | Jarno Trulli | Jordan | 6 | 35 | 0 | 1:33.223 | Engine | 0 | ||
16 | Jean Alesi | Prost | 17 | 27 | 0 | 1:35.088 | Hydraulics | 0 | ||
17 | Mika Häkkinen | McLaren | 1 | 18 | 0 | 1:32.433 | Engine | 0 | ||
18 | Jos Verstappen | Arrows | 13 | 16 | 0 | 1:34.834 | Suspension | 0 | ||
19 | David Coulthard | McLaren | 2 | 11 | 0 | 1:33.653 | Engine | 0 | ||
20 | Pedro de la Rosa | Arrows | 12 | 6 | 0 | 1:35.663 | Suspension | 0 | ||
21 | Eddie Irvine | Jaguar | 7 | 6 | 0 | 1:35.789 | Spun off | 0 | ||
22 | Johnny Herbert | Jaguar | 20 | 1 | 0 | Clutch | 0 |
Created by @StephenONeillF1