Year | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | 13 | 0 | - | - | - | - | - | ||||||||||
1976 | 14 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1975 | 14 | 0 | - | - | - | - | |||||||||||
1974 | 7 | 10 | |||||||||||||||
1973 | 7 | 13 | |||||||||||||||
1972 | 7 | 14 | - | - | - | ||||||||||||
1971 | 3 | 42 | - | - | - | - | |||||||||||
1970 | 6 | 25 | - | - | |||||||||||||
1969 | 5 | 7 | - | - | - | - | - | ||||||||||
1968 | 5 | 28 | - | - | - | ||||||||||||
1967 | 5 | 21 | - | - | - | - | |||||||||||
1966 | 4 | 34 | - | - | - | - | - | - | |||||||||
1965 | 1 | 81 | - | - | - | - | - | ||||||||||
1964 | 1 | 70 | - | - | - | - | - | ||||||||||
1963 | 2 | 65 | - | - | - | - | - | ||||||||||
1962 | 1 | 62 | - | - | - | - | - | - | |||||||||
1961 | 5 | 9 | - | - | - | - | - | - | - | ||||||||
1960 | 5 | 8 | - | - | - | - | - | - | - | ||||||||
1959 | 3 | 23 | - | - | - | - | - | - | - | - | |||||||
1958 | 4 | 24 | - | - | - | - | - | - | |||||||||
1957 | 9 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | |||
1956 | 9 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1951 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Created by @StephenONeillF1