# | Year | Constructor | Grand Prix | Round | Placement | Fastest Lap | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1952 | ERA | Dutch Grand Prix | 7 | 6 | No | 0 | ||||||||
2 | 1952 | ERA | British Grand Prix | 5 | 10 | No | 0 | ||||||||
3 | 1952 | ERA | Belgian Grand Prix | 3 | 9 | No | 0 | ||||||||
4 | 1951 | ERA | British Grand Prix | 5 | 4 | No | 0 | ||||||||
5 | 1950 | ERA | Italian Grand Prix | 7 | 4 | No | 0 | ||||||||
6 | 1950 | ERA | Monaco Grand Prix | 2 | 5 | No | 0 | ||||||||
7 | 1950 | ERA | British Grand Prix | 1 | 5 | No | 0 | ||||||||
Created by @StephenONeillF1