Year | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 5 | 111 | |||||||||||||||||||||
2017 | 4 | 187 | - | ||||||||||||||||||||
2016 | 4 | 173 | |||||||||||||||||||||
2015 | 5 | 136 | - | - | |||||||||||||||||||
2014 | 6 | 155 | - | - | |||||||||||||||||||
2013 | 6 | 77 | - | - | |||||||||||||||||||
2012 | 7 | 109 | - | ||||||||||||||||||||
2011 | 6 | 69 | - | - | |||||||||||||||||||
2010 | 7 | 68 | - | - | |||||||||||||||||||
2009 | 9 | 13 | - | - | - | - | |||||||||||||||||
2008 | 10 | 0 | - | - | - |
Created by @StephenONeillF1