# | Year | Constructor | Grand Prix | Round | Placement | Fastest Lap | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1971 | Lotus-Ford | United States Grand Prix | 11 | 10 | No | 0 | ||||||||
2 | 1971 | Lotus-Ford | Canadian Grand Prix | 10 | 4 | No | 2 | ||||||||
3 | 1971 | Lotus-Ford | Austrian Grand Prix | 8 | 1 | No | 9 | ||||||||
4 | 1971 | Lotus-Ford | German Grand Prix | 7 | 6 | No | 0 | ||||||||
5 | 1971 | Lotus-Ford | British Grand Prix | 6 | 3 | No | 4 | ||||||||
6 | 1971 | Lotus-Ford | French Grand Prix | 5 | 2 | No | 5 | ||||||||
7 | 1971 | Lotus-Ford | Dutch Grand Prix | 4 | 9 | No | 0 | ||||||||
8 | 1971 | Lotus-Ford | Monaco Grand Prix | 3 | 5 | No | 2 | ||||||||
9 | 1971 | Lotus-Ford | Spanish Grand Prix | 2 | 6 | No | 0 | ||||||||
10 | 1971 | Lotus-Ford | South African Grand Prix | 1 | 3 | No | 3 | ||||||||
11 | 1969 | Lotus-Ford | Mexican Grand Prix | 11 | 6 | No | 0 | ||||||||
12 | 1969 | Lotus-Ford | United States Grand Prix | 10 | 2 | No | 9 | ||||||||
13 | 1969 | Lotus-Ford | Canadian Grand Prix | 9 | 3 | No | 4 | ||||||||
14 | 1969 | Lotus-Ford | Italian Grand Prix | 8 | 2 | No | 6 | ||||||||
15 | 1969 | Lotus-Ford | German Grand Prix | 7 | 3 | No | 5 | ||||||||
Created by @StephenONeillF1