Year | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2023 | 2 | 409 | ||||||||||||||||||||||
2022 | 3 | 515 | ||||||||||||||||||||||
2021 | 1 | 614 | ||||||||||||||||||||||
2020 | 1 | 573 | - | - | - | - | - | |||||||||||||||||
2019 | 1 | 739 | - | |||||||||||||||||||||
2018 | 1 | 655 | - | |||||||||||||||||||||
2017 | 1 | 668 | - | - | ||||||||||||||||||||
2016 | 1 | 765 | - | |||||||||||||||||||||
2015 | 1 | 703 | - | - | - | |||||||||||||||||||
2014 | 1 | 701 | - | - | - | |||||||||||||||||||
2013 | 2 | 360 | - | - | - | |||||||||||||||||||
2012 | 5 | 142 | - | - | ||||||||||||||||||||
2011 | 4 | 165 | - | - | - | |||||||||||||||||||
2010 | 4 | 214 | - | - | - | |||||||||||||||||||
1955 | 1 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1954 | 2 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Created by @StephenONeillF1