# | Year | Driver | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 | Rubens Barrichello | San Marino Grand Prix | 3 | 6 | 3 | No | 4 | |||||||
2 | 1999 | Johnny Herbert | San Marino Grand Prix | 3 | 12 | 10 | No | 0 | |||||||
3 | 1999 | Rubens Barrichello | Brazilian Grand Prix | 2 | 3 | 13 | No | 0 | |||||||
4 | 1999 | Johnny Herbert | Brazilian Grand Prix | 2 | 10 | 20 | No | 0 | |||||||
5 | 1999 | Rubens Barrichello | Australian Grand Prix | 1 | 4 | 5 | No | 2 | |||||||
6 | 1999 | Johnny Herbert | Australian Grand Prix | 1 | 13 | 22 | No | 0 | |||||||
7 | 1998 | Rubens Barrichello | Belgian Grand Prix | 13 | 15 | 19 | No | 0 | |||||||
8 | 1998 | Jos Verstappen | Belgian Grand Prix | 13 | 17 | 15 | No | 0 | |||||||
9 | 1998 | Rubens Barrichello | German Grand Prix | 11 | 13 | 19 | No | 0 | |||||||
10 | 1998 | Jos Verstappen | German Grand Prix | 11 | 19 | 20 | No | 0 | |||||||
11 | 1998 | Rubens Barrichello | Austrian Grand Prix | 10 | 5 | 18 | No | 0 | |||||||
12 | 1998 | Jos Verstappen | Austrian Grand Prix | 10 | 12 | 13 | No | 0 | |||||||
13 | 1998 | Rubens Barrichello | British Grand Prix | 9 | 16 | 13 | No | 0 | |||||||
14 | 1998 | Jos Verstappen | British Grand Prix | 9 | 15 | 14 | No | 0 | |||||||
15 | 1998 | Rubens Barrichello | Argentine Grand Prix | 3 | 14 | 10 | No | 0 | |||||||
Created by @StephenONeillF1