Driver | Constructor | Grid | Laps | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mika Häkkinen | McLaren | 1 | 72 | 0 | 1:18.448 | 1:36:03.785 | 10 | ||
2 | Michael Schumacher | Ferrari | 4 | 72 | 0 | 1:18.616 | 1:36:08.710 | 6 | ||
3 | Heinz-Harald Frentzen | Jordan | 8 | 71 | 0 | 1:19.009 | Out Of Fuel | 4 | ||
4 | Ralf Schumacher | Williams | 11 | 71 | 0 | 1:19.395 | +1 Lap | 3 | ||
5 | Eddie Irvine | Ferrari | 6 | 71 | 0 | 1:18.816 | +1 Lap | 2 | ||
6 | Olivier Panis | Prost | 12 | 71 | 0 | 1:19.386 | +1 Lap | 1 | ||
7 | Alexander Wurz | Benetton | 9 | 70 | 0 | 1:20.145 | +2 Laps | 0 | ||
8 | Toranosuke Takagi | Arrows | 19 | 69 | 0 | 1:21.598 | +3 Laps | 0 | ||
9 | Marc Gené | Minardi | 20 | 69 | 0 | 1:21.731 | +3 Laps | 0 | ||
10 | Pedro de la Rosa | Arrows | 17 | 52 | 0 | 1:21.698 | Hydraulics | 0 | ||
11 | Jacques Villeneuve | BAR | 21 | 49 | 0 | 1:20.727 | Hydraulics | 0 | ||
12 | Alessandro Zanardi | Williams | 16 | 43 | 0 | 1:21.473 | Gearbox | 0 | ||
13 | Rubens Barrichello | Stewart | 3 | 42 | 0 | 1:19.477 | Engine | 0 | ||
14 | Pedro Diniz | Sauber | 15 | 42 | 0 | 1:20.833 | Collision | 0 | ||
15 | Giancarlo Fisichella | Benetton | 5 | 38 | 0 | 1:20.484 | Clutch | 0 | ||
16 | Stéphane Sarrazin | Minardi | 18 | 31 | 0 | 1:21.225 | Spun off | 0 | ||
17 | Jean Alesi | Sauber | 14 | 27 | 0 | 1:18.897 | Gearbox | 0 | ||
18 | David Coulthard | McLaren | 2 | 22 | 0 | 1:19.310 | Gearbox | 0 | ||
19 | Jarno Trulli | Prost | 13 | 21 | 0 | 1:20.969 | Gearbox | 0 | ||
20 | Johnny Herbert | Stewart | 10 | 15 | 0 | 1:20.324 | Hydraulics | 0 | ||
21 | Damon Hill | Jordan | 7 | 10 | 0 | 1:21.140 | Collision | 0 | ||
22 | Ricardo Zonta | BAR | 0 | 0 | 0 | Did not qualify | 0 |
Created by @StephenONeillF1