# | Year | Constructor | Grand Prix | Round | Placement | Fastest Lap | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 | Super Aguri | Spanish Grand Prix | 4 | 9 | Yes | 0 | ||||||||
2 | 2008 | Super Aguri | Bahrain Grand Prix | 3 | 10 | Yes | 0 | ||||||||
3 | 2008 | Super Aguri | Malaysian Grand Prix | 2 | 9 | Yes | 0 | ||||||||
4 | 2008 | Super Aguri | Australian Grand Prix | 1 | 8 | Yes | 0 | ||||||||
5 | 2007 | Super Aguri | Brazilian Grand Prix | 17 | 6 | Yes | 0 | ||||||||
6 | 2007 | Super Aguri | Chinese Grand Prix | 16 | 10 | Yes | 0 | ||||||||
7 | 2007 | Super Aguri | Japanese Grand Prix | 15 | 10 | Yes | 0 | ||||||||
8 | 2007 | Super Aguri | Belgian Grand Prix | 14 | 8 | Yes | 0 | ||||||||
9 | 2007 | Super Aguri | Italian Grand Prix | 13 | 8 | Yes | 0 | ||||||||
10 | 2007 | Super Aguri | Turkish Grand Prix | 12 | 8 | Yes | 0 | ||||||||
11 | 2007 | Super Aguri | Hungarian Grand Prix | 11 | 8 | Yes | 0 | ||||||||
12 | 2007 | Super Aguri | European Grand Prix | 10 | 7 | Yes | 0 | ||||||||
13 | 2007 | Super Aguri | British Grand Prix | 9 | 7 | Yes | 0 | ||||||||
14 | 2007 | Super Aguri | French Grand Prix | 8 | 9 | Yes | 0 | ||||||||
15 | 2007 | Super Aguri | United States Grand Prix | 7 | 10 | Yes | 0 | ||||||||
Created by @StephenONeillF1