# | Year | Driver | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 | Takuma Sato | Spanish Grand Prix | 4 | 22 | 13 | No | 0 | |||||||
2 | 2008 | Anthony Davidson | Spanish Grand Prix | 4 | 21 | 18 | No | 0 | |||||||
3 | 2008 | Takuma Sato | Bahrain Grand Prix | 3 | 22 | 17 | No | 0 | |||||||
4 | 2008 | Anthony Davidson | Bahrain Grand Prix | 3 | 21 | 16 | No | 0 | |||||||
5 | 2008 | Takuma Sato | Malaysian Grand Prix | 2 | 19 | 16 | No | 0 | |||||||
6 | 2008 | Anthony Davidson | Malaysian Grand Prix | 2 | 21 | 15 | No | 0 | |||||||
7 | 2008 | Takuma Sato | Australian Grand Prix | 1 | 19 | 11 | No | 0 | |||||||
8 | 2008 | Anthony Davidson | Australian Grand Prix | 1 | 21 | 19 | No | 0 | |||||||
9 | 2007 | Takuma Sato | Brazilian Grand Prix | 17 | 18 | 12 | No | 0 | |||||||
10 | 2007 | Anthony Davidson | Brazilian Grand Prix | 17 | 20 | 14 | No | 0 | |||||||
11 | 2007 | Takuma Sato | Chinese Grand Prix | 16 | 20 | 14 | No | 0 | |||||||
12 | 2007 | Takuma Sato | Japanese Grand Prix | 15 | 21 | 15 | No | 0 | |||||||
13 | 2007 | Anthony Davidson | Japanese Grand Prix | 15 | 19 | 17 | No | 0 | |||||||
14 | 2007 | Takuma Sato | Belgian Grand Prix | 14 | 18 | 15 | No | 0 | |||||||
15 | 2007 | Anthony Davidson | Belgian Grand Prix | 14 | 20 | 16 | No | 0 | |||||||
Created by @StephenONeillF1