Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Sauber | 18 | 0 | ||||||||||||||||||||
2013 | Force India | 13 | 29 | ||||||||||||||||||||
2011 | Force India | 9 | 42 | ||||||||||||||||||||
2010 | Force India | 10 | 47 | ||||||||||||||||||||
2009 | Force India | 17 | 5 | - | - | ||||||||||||||||||
2008 | Force India | 19 | 0 | - | |||||||||||||||||||
2007 | Spyker | 19 | 1 | - | - |
Created by @StephenONeillF1